Audi A3
$39,000
| Audi A3 | Chevrolet Equinox | |
|---|---|---|
| Price | USD 39,000 | USD 35,800 |
| Year | 2025 | 2025 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Compact car | Compact Crossover SUV |
| Engine Type | inline 4-cylinder | Plug-in Hybrid (PHEV) |
| Power | 150 HP | 177 HP |
| Torque | 250 Nm | 250 Nm |
| Drivetrain | Front-wheel drive | Front-Wheel Drive (FWD) |
| Transmission | Automatic | DHT (Dedicated Hybrid Transmission) |
| Fuel Type | Petrol | Gasoline/Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4343 | 4653 |
| Wheelbase | 2630 | 2730 |
| Boot Space | 380 | 648 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.