Summary
| Price (USD) | $37,200 |
|---|---|
| Powertrain | Electric |
| Engine Type | Gasoline Hybrid |
| Seats | 6 |
| Body Type | SUV |

| Price (USD) | $37,200 |
|---|---|
| Powertrain | Electric |
| Engine Type | Gasoline Hybrid |
| Seats | 6 |
| Body Type | SUV |
| Brand | Kia | Model | Sorento Hybrid |
|---|---|---|---|
| Variant | Signature AWD (6-Seater) | Year | 2026 |
| MSRP (USD) | 37200 | Country of Sale | South Korea |
| Country of Origin | South Korea | Launch Date | 2025-07-14 |
| Production Status | In Production | Body Type | SUV |
| Vehicle Class | Mid-size Crossover SUV | Seating Capacity | 6 |
| Assembly Location | Kia Autoland Hwasung, South Korea |
| Engine Code | Smartstream G1.6 T-GDi HEV | Engine Type | Gasoline Hybrid |
|---|---|---|---|
| Engine Layout | Front-engine | Engine Orientation | Transverse |
| Displacement | 1598 cc | Configuration | Inline-four |
| Cylinders | 4 | Bore | 75.6 mm |
| Stroke | 89 mm | Valves / Cylinder | 4 |
| Valve Timing | DOHC with CVVD | Aspiration | Turbocharged |
| Intercooler | Yes | Compression Ratio | 10.5:1 |
| Power | 180 hp | Power (kW) | 132 kW |
| Torque | 265 Nm | Torque (lb-ft) | 195 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 6 |
| Drivetrain | All-Wheel Drive (AWD) | Final Drive Ratio | 3.51 |
| Start-Stop System | Yes |
| Length | 4815 mm | Width | 1900 mm |
|---|---|---|---|
| Height | 1700 mm | Wheelbase | 2815 mm |
| Curb Weight | 1850 kg | Payload | 660 kg |
| Boot Space | 187 liters (all seats up) |
| Top Speed | 193 kph | 0-100 km/h | 8.6 sec |
|---|---|---|---|
| Lateral Acceleration | 0.79 g | Braking Distance | 39 m |
| Towing (Unbraked) | 750 kg | Towing (Braked) | 907 kg |
| Max Tongue Weight | 90 kg |
| Fuel Type | Gasoline | Recommended Octane | 91 RON |
|---|---|---|---|
| EPA City MPG | 34 | EPA Highway MPG | 34 |
| EPA Combined MPG | 34 | Tank Capacity | 67 liters |
| Annual Fuel Cost | KRW 1550000 |
| Airbags | 8 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Perforated Leather (Bespoke Grade) | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | Vertical LED with Star Map Signature | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | ccNC Digital Architecture | Display Size | 12.3 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wireless |
| Speakers | 12 | Audio Brand | Bose Premium Sound System |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.