Summary
| Price (USD) | $35,800 |
|---|---|
| Powertrain | Electric |
| Engine Type | None |
| Seats | 5 |
| Body Type | SUV |

| Price (USD) | $35,800 |
|---|---|
| Powertrain | Electric |
| Engine Type | None |
| Seats | 5 |
| Body Type | SUV |
| Brand | Chevrolet | Model | Blazer EV |
|---|---|---|---|
| Variant | RS | Year | 2025 |
| MSRP (USD) | 35800 | Country of Sale | China |
| Country of Origin | United States | Launch Date | 2024-11-20 |
| Production Status | In Production | Body Type | SUV |
| Vehicle Class | Mid-size Crossover SUV | Seating Capacity | 5 |
| Assembly Location | SAIC-GM Cadillac Plant, Shanghai, China |
| Engine Type | None | Engine Layout | Rear Motor |
|---|---|---|---|
| Engine Orientation | Transverse | Displacement | 0 cc |
| Cylinders | 0 | Bore | 0 mm |
| Stroke | 0 mm | Valves / Cylinder | 0 |
| Power | 241 hp | Power (kW) | 180 kW |
| Torque | 330 Nm | Torque (lb-ft) | 243 lb-ft |
| Transmission | Single-speed Direct Drive | Gearbox Speeds | 1 |
| Drivetrain | Rear-Wheel Drive (RWD) | Final Drive Ratio | 3.05 |
| Start-Stop System | No |
| Length | 4845 mm | Width | 1953 mm |
|---|---|---|---|
| Height | 1655 mm | Wheelbase | 3094 mm |
| Curb Weight | 2420 kg | Payload | 430 kg |
| Boot Space | 722 liters (seats_up) |
| Top Speed | 190 kph | 0-100 km/h | 7.5 sec |
|---|---|---|---|
| Lateral Acceleration | 0.82 g | Braking Distance | 39 m |
| Towing (Unbraked) | 750 kg | Towing (Braked) | 680 kg |
| Max Tongue Weight | 68 kg |
| Fuel Type | Electric | Tank Capacity | 0 liters |
|---|---|---|---|
| Annual Fuel Cost | CNY |
| Airbags | 6 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Perforated Leather | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | LED | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | MyLink+ with Baidu CarLife | Display Size | 17.7 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Baidu CarLife |
| Speakers | 10 | Audio Brand | Bose |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.