Summary
| Price (USD) | $35,800 |
|---|---|
| Powertrain | Electric |
| Engine Type | Plug-in Hybrid (PHEV) |
| Seats | 5 |
| Body Type | SUV |

| Price (USD) | $35,800 |
|---|---|
| Powertrain | Electric |
| Engine Type | Plug-in Hybrid (PHEV) |
| Seats | 5 |
| Body Type | SUV |
| Brand | Chevrolet | Model | Equinox |
|---|---|---|---|
| Variant | PHEV RS | Year | 2025 |
| MSRP (USD) | 35800 | Country of Sale | China |
| Country of Origin | United States | Launch Date | 2024-04-25 |
| Production Status | In Production | Body Type | SUV |
| Vehicle Class | Compact Crossover SUV | Seating Capacity | 5 |
| Assembly Location | SAIC-GM Jinqiao Plant, Shanghai, China |
| Engine Code | LSD | Engine Type | Plug-in Hybrid (PHEV) |
|---|---|---|---|
| Engine Layout | Front-engine | Engine Orientation | Transverse |
| Displacement | 1490 cc | Configuration | Inline |
| Cylinders | 4 | Bore | 74 mm |
| Stroke | 86.6 mm | Valves / Cylinder | 4 |
| Valve Timing | Variable Valve Timing (VVT) | Aspiration | Turbocharged |
| Intercooler | Yes | Compression Ratio | 10.0:1 |
| Power | 177 hp | Power (kW) | 132 kW |
| Torque | 250 Nm | Torque (lb-ft) | 184 lb-ft |
| Transmission | DHT (Dedicated Hybrid Transmission) | Drivetrain | Front-Wheel Drive (FWD) |
| Start-Stop System | Yes |
| Length | 4653 mm | Width | 1902 mm |
|---|---|---|---|
| Height | 1714 mm | Wheelbase | 2730 mm |
| Curb Weight | 1860 kg | Payload | 475 kg |
| Boot Space | 648 liters (seats_up) |
| Top Speed | 180 kph | 0-100 km/h | 6.8 sec |
|---|---|---|---|
| Lateral Acceleration | g | Braking Distance | 39 m |
| Towing (Unbraked) | kg | Towing (Braked) | kg |
| Max Tongue Weight | kg |
| Fuel Type | Gasoline/Electric | Recommended Octane | 92 RON |
|---|---|---|---|
| Tank Capacity | 52 liters | Annual Fuel Cost | CNY |
| Airbags | 6 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Leather/Suede | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | LED Split Design | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | VCS Smart Cockpit | Display Size | 11.3 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | None |
| Speakers | 6 | Audio Brand | Generic |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.