Summary
| Price (USD) | $63,000 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | TFSI (Gasoline) / TDI (Diesel) |
| Seats | 5 |
| Body Type | Sedan, Wagon |
| Price (USD) | $63,000 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | TFSI (Gasoline) / TDI (Diesel) |
| Seats | 5 |
| Body Type | Sedan, Wagon |
| Brand | Audi |
|---|---|
| Model | A6 |
| Variant | Sedan, Avant |
| Year | 2025 |
| MSRP (USD) | 63000 |
| Country of Sale | Germany |
| Country of Origin | Germany |
| Launch Date | March 2025 (orders) |
| Production Status | Current |
| Body Type | Sedan, Wagon |
| Vehicle Class | Executive Car |
| Seating Capacity | 5 |
| Assembly Location | Neckarsulm, Germany |
| Engine Type | TFSI (Gasoline) / TDI (Diesel) |
|---|---|
| Engine Layout | Inline 4 / V6 |
| Engine Orientation | Longitudinal |
| Displacement | 1984 cc |
| Configuration | Inline 4 |
| Cylinders | 4 |
| Bore | mm |
| Stroke | mm |
| Valves / Cylinder | 4 |
| Valve Timing | Audi valvelift, variable timing |
| Aspiration | Turbocharged |
| Power | 204 hp |
| Power (kW) | 150 kW |
| Torque | 320 Nm |
| Torque (lb-ft) | 236 lb-ft |
| Transmission | S tronic dual-clutch automatic |
| Gearbox Speeds | 7 |
| Drivetrain | Front-wheel drive / quattro all-wheel drive |
| Start-Stop System | Yes |
| Length | 4939 mm |
|---|---|
| Width | 1886 mm |
| Height | 1457 mm |
| Wheelbase | 2924 mm |
| Curb Weight | 1860 kg |
| Payload | kg |
| Boot Space | 530 liters (seats_up) |
| Top Speed | 250 kph |
|---|---|
| 0-100 km/h | 8.1 sec |
| Lateral Acceleration | g |
| Braking Distance | m |
| Towing (Unbraked) | kg |
| Towing (Braked) | kg |
| Max Tongue Weight | kg |
| Fuel Type | Gasoline |
|---|---|
| Tank Capacity | 63 liters |
| Annual Fuel Cost | USD |
| Airbags | 8 |
|---|---|
| ESC | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Rear View Camera | Yes |
| 360 Camera | Yes |
| Seat Material | Leather |
|---|---|
| Heated Steering Wheel | Yes |
| Heated Front Seats | Yes |
| Ventilated Front Seats | Yes |
| Ambient Lighting | Yes |
| Wireless Charging | Yes |
| Headlights Type | LED |
|---|---|
| Sunroof | Yes |
| Panoramic Roof | Yes |
| System | MMI Touch response |
|---|---|
| Display Size | 10.1 inch |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | 10 |
| Audio Brand | Audi Sound System |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.