Summary
| Price (USD) | $65,500 |
|---|---|
| Powertrain | Electric |
| Engine Type | Internal Combustion with Mild Hybrid |
| Seats | 5 |
| Body Type | SUV |

| Price (USD) | $65,500 |
|---|---|
| Powertrain | Electric |
| Engine Type | Internal Combustion with Mild Hybrid |
| Seats | 5 |
| Body Type | SUV |
| Brand | Mercedes-Benz | Model | GLC |
|---|---|---|---|
| Variant | GLC 200 4MATIC AMG Line | Year | 2025 |
| MSRP (USD) | 65500 | Country of Sale | Germany |
| Country of Origin | Germany | Launch Date | 2022-06-01 |
| Production Status | In Production | Body Type | SUV |
| Vehicle Class | Compact Luxury SUV | Seating Capacity | 5 |
| Assembly Location | Bremen, Germany |
| Engine Code | M254 | Engine Type | Internal Combustion with Mild Hybrid |
|---|---|---|---|
| Engine Layout | Longitudinal | Engine Orientation | Front-engine |
| Displacement | 1999 cc | Configuration | In-line |
| Cylinders | 4 | Bore | 83 mm |
| Stroke | 92.4 mm | Valves / Cylinder | 4 |
| Valve Timing | Variable Valve Timing (CAMTRONIC) | Aspiration | Turbocharged |
| Intercooler | Yes | Compression Ratio | 10.0:1 |
| Power | 204 hp | Power (kW) | 150 kW |
| Torque | 320 Nm | Torque (lb-ft) | 236 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 9 |
| Drivetrain | AWD (4MATIC) | Start-Stop System | Yes |
| Length | 4716 mm | Width | 1890 mm |
|---|---|---|---|
| Height | 1640 mm | Wheelbase | 2888 mm |
| Curb Weight | 1925 kg | Payload | 585 kg |
| Boot Space | 620 liters (VDA) |
| Top Speed | 221 kph | 0-100 km/h | 7.8 sec |
|---|---|---|---|
| Lateral Acceleration | 0.86 g | Braking Distance | 37.5 m |
| Towing (Unbraked) | 750 kg | Towing (Braked) | 2400 kg |
| Max Tongue Weight | 100 kg |
| Fuel Type | Petrol | Recommended Octane | 95 RON |
|---|---|---|---|
| Tank Capacity | 62 liters | Annual Fuel Cost | EUR |
| Airbags | 9 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | ARTICO / MICROCUT | Heated Steering Wheel | No |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | No |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | LED High Performance | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | MBUX 2.0 (NTG 7) | Display Size | 11.9 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wireless |
| Speakers | 7 | Audio Brand | Mercedes-Benz |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.