Audi A4 2025


















Summary
| Price (USD) | $40,000 |
| Powertrain | Petrol |
| Engine Type | inline-4 |
| Seats | 5 |
| Body Type | Sedan |
Basic Information
| Brand | Audi |
| Model | A4 |
| Year | 2025 |
| Body Type | Sedan |
| Vehicle Class | Mid-size luxury car |
| Seat Capacity | 5 |
| Country of Sale | China |
| Production Status | in production |
| Price (USD) | $40000 |
Engine & Drivetrain
| Engine Type | inline-4 |
| Displacement | 2000 cc |
| Cylinders | 4 |
| Aspiration | Turbocharged |
| Power | 190 hp |
| Torque | 320 Nm |
| Transmission | Dual-clutch automatic |
| Gears | 7 |
| Drivetrain | Front-Wheel Drive |
Dimensions & Weight
| Length | 4770 mm |
| Width | 1847 mm |
| Height | 1459 mm |
| Wheelbase | 2822 mm |
| Boot Space | 460 liters |
Performance
| Top Speed | 240 kph |
Fuel Economy
| Fuel Type | Petrol |
| Tank Capacity | 54 liters |
Safety & ADAS
| Airbags | 6 |
| ESC | Yes |
| Lane Assist | Yes |
| Forward Collision Warning | Yes |
| Self Driving Level | SAE Levels 0-5 (0=No Automation, 5=Full Automation) |
Interior & Comfort
| Seat Material | Leather |
| Heated Seats | Front |
| Steering Material | Leather |
| Ambient Lighting | Yes |
Exterior
| Headlights Type | LED |
| DRLs | Yes |
| Sunroof | Yes |
| Panoramic Roof | Yes |
Infotainment
| System Name | MMI |
| Touchscreen Size | 10.1 inch |
| Cluster Display | 12.3 inch |
| CarPlay | Wireless |
| Android Auto | Wireless |






































