Summary
| Price (USD) | $36,000 |
|---|---|
| Powertrain | Petrol |
| Engine Type | Internal Combustion Engine |
| Seats | 5 |
| Body Type | Hatchback |
| Price (USD) | $36,000 |
|---|---|
| Powertrain | Petrol |
| Engine Type | Internal Combustion Engine |
| Seats | 5 |
| Body Type | Hatchback |
| Brand | Audi |
|---|---|
| Model | A3 Sportback |
| Variant | 35 TFSI Sport |
| Year | 2025 |
| MSRP (USD) | 36000 |
| Country of Sale | United Kingdom |
| Country of Origin | Germany |
| Launch Date | 2024 (facelift) |
| Production Status | In Production |
| Body Type | Hatchback |
| Vehicle Class | Compact car |
| Seating Capacity | 5 |
| Assembly Location | Ingolstadt, Germany |
| Engine Code | DADA |
|---|---|
| Engine Type | Internal Combustion Engine |
| Engine Layout | Inline |
| Engine Orientation | Front Transverse |
| Displacement | 1498 cc |
| Configuration | 4-cylinder |
| Cylinders | 4 |
| Bore | mm |
| Stroke | mm |
| Valves / Cylinder | 4 |
| Valve Timing | DOHC |
| Aspiration | Turbocharged |
| Intercooler | Yes |
| Power | 150 hp |
| Power (kW) | 110 kW |
| Torque | 250 Nm |
| Torque (lb-ft) | 184 lb-ft |
| Transmission | Manual |
| Gearbox Speeds | 6 |
| Drivetrain | Front-Wheel Drive |
| Start-Stop System | Yes |
| Length | 4352 mm |
|---|---|
| Width | 1816 mm |
| Height | 1441 mm |
| Wheelbase | 2635 mm |
| Curb Weight | 1285 kg |
| Payload | 545 kg |
| Boot Space | 380 liters (seats_up) |
| Top Speed | 225 kph |
|---|---|
| 0-100 km/h | 8.4 sec |
| Lateral Acceleration | g |
| Braking Distance | m |
| Towing (Unbraked) | 680 kg |
| Towing (Braked) | 1500 kg |
| Max Tongue Weight | kg |
| Fuel Type | Petrol |
|---|---|
| Recommended Octane | 95 RON |
| Tank Capacity | 45 liters |
| Annual Fuel Cost | USD |
| Airbags | 6 |
|---|---|
| ESC | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Rear View Camera | Yes |
| Seat Material | Routine cloth |
|---|---|
| Heated Steering Wheel | No |
| Heated Front Seats | Yes |
| Ventilated Front Seats | No |
| Ambient Lighting | Yes |
| Wireless Charging | Yes |
| Headlights Type | LED |
|---|---|
| Panoramic Roof | Yes |
| System | MMI Navigation Plus |
|---|---|
| Display Size | 10.1 inch |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | 10 |
| Audio Brand | Audi sound system |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.