Summary
| Price (USD) | $25,090 |
|---|---|
| Powertrain | Electric |
| Engine Type | Plug-in Hybrid |
| Seats | 5 |
| Body Type | SUV |

| Price (USD) | $25,090 |
|---|---|
| Powertrain | Electric |
| Engine Type | Plug-in Hybrid |
| Seats | 5 |
| Body Type | SUV |
| Brand | MG | Model | HS |
|---|---|---|---|
| Variant | Super Hybrid (PHEV) | Year | 2026 |
| MSRP (USD) | 25090 | Country of Sale | China |
| Country of Origin | China | Launch Date | 2024-07-11 |
| Production Status | In Production | Body Type | SUV |
| Vehicle Class | Mid-size SUV | Seating Capacity | 5 |
| Assembly Location | Ningde, Fujian, China |
| Engine Code | SAIC GS61H | Engine Type | Plug-in Hybrid |
|---|---|---|---|
| Engine Layout | Front-engine | Engine Orientation | Transverse |
| Displacement | 1490 cc | Configuration | In-line |
| Cylinders | 4 | Bore | 74 mm |
| Stroke | 86.6 mm | Valves / Cylinder | 4 |
| Valve Timing | DOHC 16-valve | Aspiration | Turbocharged |
| Intercooler | Yes | Compression Ratio | 11.5:1 |
| Power | 143 hp | Power (kW) | 105 kW |
| Torque | 230 Nm | Torque (lb-ft) | 170 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 2 |
| Drivetrain | Front-Wheel Drive (FWD) | Start-Stop System | Yes |
| Length | 4655 mm | Width | 1890 mm |
|---|---|---|---|
| Height | 1664 mm | Wheelbase | 2765 mm |
| Curb Weight | 1775 kg | Payload | 475 kg |
| Boot Space | 507 liters (seats_up) |
| Top Speed | 164 kph | 0-100 km/h | 6.8 sec |
|---|---|---|---|
| Lateral Acceleration | g | Braking Distance | 38 m |
| Towing (Unbraked) | 750 kg | Towing (Braked) | 1500 kg |
| Max Tongue Weight | 100 kg |
| Fuel Type | Petrol Plug-in Hybrid | Recommended Octane | 95 RON |
|---|---|---|---|
| Tank Capacity | 55 liters | Annual Fuel Cost | CNY |
| Airbags | 7 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Premium Nappa Leather / Alcantara | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | LED Projector | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | MG iSMART | Display Size | 12.3 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wireless |
| Speakers | 8 | Audio Brand | Bose Premium Sound |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.