Mercedes-Benz A-Class
$41,200
| Mercedes-Benz A-Class | MG MG3 | |
|---|---|---|
| Price | USD 41,200 | USD 15,200 |
| Year | 2025 | 2026 |
| Body Type | Hatchback | Hatchback |
| Vehicle Class | Premium Subcompact | Subcompact Car |
| Engine Type | Internal Combustion with Mild Hybrid | Hybrid |
| Power | 163 HP | 102 HP |
| Torque | 270 Nm | 128 Nm |
| Drivetrain | FWD | Front-Wheel Drive (FWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Petrol Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4428 | 4113 |
| Wheelbase | 2729 | 2570 |
| Boot Space | 355 | 293 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.