Mercedes-Benz A-Class
$41,200
| Mercedes-Benz A-Class | Toyota Crown | |
|---|---|---|
| Price | USD 41,200 | USD 45,450 |
| Year | 2025 | 2026 |
| Body Type | Hatchback | Crossover Sedan |
| Vehicle Class | Premium Subcompact | Full-size Sedan |
| Engine Type | Internal Combustion with Mild Hybrid | Turbo Hybrid |
| Power | 163 HP | 272 HP |
| Torque | 270 Nm | 460 Nm |
| Drivetrain | FWD | E-Four Advanced AWD |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Petrol Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4428 | 4930 |
| Wheelbase | 2729 | 2850 |
| Boot Space | 355 | 450 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.