Mercedes-Benz CLE 2025

MANUFAKTUR opalite white bright MANUFAKTUR alpine grey solid MANUFAKTUR patagonia red metallic Metallic paint graphite grey Metallic paint high-tech silver Metallic paint spectral blue MANUFAKTUR opalite white bright MANUFAKTUR alpine grey solid MANUFAKTUR patagonia red metallic Metallic paint graphite grey Metallic paint high-tech silver Metallic paint spectral blue Summary
| Price (USD) | $63,850 |
| Powertrain | Electric |
| Engine Type | Internal Combustion with Mild Hybrid |
| Seats | 4 |
| Body Type | Coupe |
Basic Information
| Brand | Mercedes-Benz |
| Model | CLE |
| Variant | CLE 200 AMG Line |
| Year | 2025 |
| Body Type | Coupe |
| Vehicle Class | Luxury Grand Tourer |
| Seat Capacity | 4 |
| Country of Sale | Germany |
| Assembly Location | Bremen, Germany |
| Launch Date | 2023-11-01 |
| Production Status | In Production |
| Price (USD) | $63850 |
Engine & Drivetrain
| Engine Type | Internal Combustion with Mild Hybrid |
| Engine Layout | Longitudinal |
| Displacement | 1999 cc |
| Cylinders | 4 |
| Aspiration | Turbocharged |
| Power | 204 hp |
| Torque | 320 Nm |
| Transmission | Automatic |
| Gears | 9 |
| Drivetrain | RWD |
| Start/Stop System | Yes |
Dimensions & Weight
| Length | 4850 mm |
| Width | 1861 mm |
| Height | 1423 mm |
| Wheelbase | 2865 mm |
| Curb Weight | 1790 kg |
| Payload | 475 kg |
| Boot Space | 420 liters |
Performance
| Top Speed | 240 kph |
| 0–100 km/h | 7.4 sec |
| Braking 100–0 | 36.5 m |
Fuel Economy
| Fuel Type | Petrol |
| Combined WLTP | 6.4 L/100km |
| Tank Capacity | 66 liters |
| Recommended Octane | 95 RON |
Safety & ADAS
| Airbags | 9 |
| ESC | Yes |
| Lane Assist | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross Traffic | Yes |
| Forward Collision Warning | Yes |
| AEB City | Yes |
| Self Driving Level | SAE Level 2 (Driving Assistance Package Plus) |
Interior & Comfort
| Seat Material | ARTICO / MICROCUT Microfiber |
| Heated Seats | Front |
| Ventilated Seats | Front |
| Rear Seat Type | Bench |
| Steering Material | Nappa Leather (Multifunction) |
| Ambient Lighting | Yes |
| Climate Zones | 2 |
Exterior
| Headlights Type | Digital Light |
| DRLs | Yes |
| Sunroof | Yes |
| Panoramic Roof | Yes |
Infotainment
| System Name | MBUX 3rd Generation |
| Touchscreen Size | 11.9 inch |
| Cluster Display | 12.3 inch |
| CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | 9 |
More From Mercedes-Benz
C-ClassMercedes-Benz$51,500
E-ClassMercedes-Benz$68,500
More Petrol Cars
C-ClassMercedes-Benz$51,500
E-ClassMercedes-Benz$68,500
A-ClassMercedes-Benz$41,200
More Automatic Cars
Corolla HatchbackToyota$24,850
Crown SigniaToyota$54,000
More Rwd Cars
C-ClassMercedes-Benz$51,500
E-ClassMercedes-Benz$68,500
More Coupe Cars
Black Badge SpectreRolls-Royce$515,000
SpectreRolls-Royce$409,200
Corvette StingrayChevrolet$69,995
718 CaymanPorsche$172,000
More 2 Door Cars
Black Badge SpectreRolls-Royce$515,000
SpectreRolls-Royce$409,200
Corvette StingrayChevrolet$69,995
718 CaymanPorsche$172,000
More 4 Seater Cars
Black Badge CullinanRolls-Royce$662,000
Black Badge SpectreRolls-Royce$515,000
Phantom ExtendedRolls-Royce$635,000
SpectreRolls-Royce$409,200