Summary
| Price (USD) | $38,500 |
|---|---|
| Powertrain | Electric |
| Engine Type | Electric |
| Seats | 5 |
| Body Type | SUV |
| Price (USD) | $38,500 |
|---|---|
| Powertrain | Electric |
| Engine Type | Electric |
| Seats | 5 |
| Body Type | SUV |
| Brand | Chevrolet |
|---|---|
| Model | Equinox EV |
| Variant | RS |
| Year | 2025 |
| MSRP (USD) | 38500 |
| Country of Sale | China |
| Country of Origin | United States |
| Launch Date | 2024-04-25 |
| Production Status | In Production |
| Body Type | SUV |
| Vehicle Class | Compact Crossover SUV |
| Seating Capacity | 5 |
| Assembly Location | SAIC-GM Plant, Wuhan, China |
| Engine Type | Electric |
|---|---|
| Engine Layout | Front-motor |
| Engine Orientation | Transverse |
| Displacement | 0 cc |
| Configuration | None |
| Cylinders | 0 |
| Bore | mm |
| Stroke | mm |
| Valves / Cylinder | 0 |
| Power | 210 hp |
| Power (kW) | 157 kW |
| Torque | 328 Nm |
| Torque (lb-ft) | 242 lb-ft |
| Transmission | Single-speed Direct Drive |
| Gearbox Speeds | 1 |
| Drivetrain | Front-Wheel Drive (FWD) |
| Start-Stop System | Yes |
| Length | 4845 mm |
|---|---|
| Width | 1913 mm |
| Height | 1644 mm |
| Wheelbase | 2954 mm |
| Curb Weight | 2150 kg |
| Payload | 500 kg |
| Boot Space | 810 liters (seats_up) |
| Top Speed | 180 kph |
|---|---|
| 0-100 km/h | 7.9 sec |
| Lateral Acceleration | g |
| Braking Distance | 38 m |
| Towing (Unbraked) | 750 kg |
| Towing (Braked) | 1500 kg |
| Max Tongue Weight | 150 kg |
| Fuel Type | Electric |
|---|---|
| Tank Capacity | 0 liters |
| Annual Fuel Cost | CNY |
| Airbags | 6 |
|---|---|
| ESC | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Rear View Camera | Yes |
| 360 Camera | Yes |
| Seat Material | Synthetic Leather |
|---|---|
| Heated Steering Wheel | Yes |
| Heated Front Seats | Yes |
| Ventilated Front Seats | Yes |
| Ambient Lighting | Yes |
| Wireless Charging | Yes |
| Headlights Type | LED |
|---|---|
| Sunroof | Yes |
| Panoramic Roof | Yes |
| System | VCS Smart Cockpit |
|---|---|
| Display Size | 17.7 inch |
| Apple CarPlay | Wireless |
| Android Auto | None |
| Speakers | 6 |
| Audio Brand | Generic |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.