Toyota Crown 2026





Finish Line Red with Black bi-tone Oxygen White with Black bi-tone Heavy Metal with Black bi-tone Bronze Age with Black bi-tone Finish Line Red with Black bi-tone Oxygen White with Black bi-tone Heavy Metal with Black bi-tone Bronze Age with Black bi-tone Summary
| Price (USD) | $45,450 |
| Powertrain | Electric |
| Engine Type | Turbo Hybrid |
| Seats | 5 |
| Body Type | Crossover Sedan |
Basic Information
| Brand | Toyota |
| Model | Crown |
| Variant | Crossover RS Landscape |
| Year | 2026 |
| Body Type | Crossover Sedan |
| Vehicle Class | Full-size Sedan |
| Seat Capacity | 5 |
| Country of Sale | Japan |
| Assembly Location | Tsutsumi Plant, Japan |
| Launch Date | 2025-04-04 |
| Production Status | In Production |
| Price (USD) | $45450 |
Engine & Drivetrain
| Engine Type | Turbo Hybrid |
| Engine Layout | Front-engine |
| Displacement | 2393 cc |
| Cylinders | 4 |
| Aspiration | Turbocharged |
| Power | 272 hp |
| Torque | 460 Nm |
| Transmission | Automatic |
| Gears | 6 |
| Drivetrain | E-Four Advanced AWD |
| Start/Stop System | Yes |
Dimensions & Weight
| Length | 4930 mm |
| Width | 1840 mm |
| Height | 1540 mm |
| Wheelbase | 2850 mm |
| Curb Weight | 1900 kg |
| Payload | 275 kg |
| Boot Space | 450 liters |
Performance
| Top Speed | 200 kph |
| 0–100 km/h | 5.8 sec |
| Braking 100–0 | 37 m |
Fuel Economy
| Fuel Type | Petrol Hybrid |
| Combined WLTP | 6.4 L/100km |
| Tank Capacity | 55 liters |
| Recommended Octane | 95 RON |
Safety & ADAS
| Airbags | 8 |
| ESC | Yes |
| Lane Assist | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross Traffic | Yes |
| Forward Collision Warning | Yes |
| AEB City | Yes |
| Self Driving Level | Toyota Teammate Advanced Drive |
Interior & Comfort
| Seat Material | Genuine Leather |
| Heated Seats | Front |
| Ventilated Seats | Front |
| Rear Seat Type | Bench with Center Armrest |
| Steering Material | Leather wrapped |
| Ambient Lighting | Yes |
| Climate Zones | 2 |
Exterior
| Headlights Type | Quad-LED Projector |
| DRLs | Yes |
| Panoramic Roof | Yes |
Infotainment
| System Name | Toyota Audio Multimedia |
| Touchscreen Size | 12.3 inch |
| Cluster Display | 12.3 inch |
| CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | 10 |
More Petrol hybrid Cars
Corolla HatchbackToyota$24,850
Corolla CrossToyota$33,030
More Automatic Cars
Corolla HatchbackToyota$24,850
Crown SigniaToyota$54,000
More 4 Door Cars
Black Badge GhostRolls-Royce$423,000
Ghost ExtendedRolls-Royce$418,000
Phantom ExtendedRolls-Royce$635,000
PhantomRolls-Royce$635,000
C-ClassMercedes-Benz$51,500
More 5 Seater Cars
Corolla HatchbackToyota$24,850
Crown SigniaToyota$54,000