Mazda CX-60
$41,500
| Mazda CX-60 | Suzuki Alto | |
|---|---|---|
| Price | USD 41,500 | USD 12,500 |
| Year | 2026 | 2014 |
| Body Type | SUV | Hatchback |
| Vehicle Class | Mid-size Luxury SUV | Kei car |
| Engine Type | Diesel Mild Hybrid | Internal Combustion engine |
| Power | 254 HP | 52 HP |
| Torque | 550 Nm | 63 Nm |
| Drivetrain | All-Wheel Drive (i-ACTIV AWD) | All wheel drive (4x4) |
| Transmission | Automatic | Automatic |
| Fuel Type | Diesel | Petrol |
| Seats | 5 | 4 |
| Doors | 5 | 5 |
| Length | 4740 | 3395 |
| Wheelbase | 2870 | 2460 |
| Boot Space | 570 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.