Summary
| Price (USD) | $82,500 |
|---|---|
| Powertrain | Diesel |
| Engine Type | Internal Combustion Engine |
| Seats | 7 |
| Body Type | SUV |

| Price (USD) | $82,500 |
|---|---|
| Powertrain | Diesel |
| Engine Type | Internal Combustion Engine |
| Seats | 7 |
| Body Type | SUV |
| Brand | Toyota | Model | Land Cruiser Prado |
|---|---|---|---|
| Variant | First Edition 2.8 D-4D (204 Hp) 4WD Automatic | Year | 2024 |
| MSRP (USD) | 82500 | Country of Sale | Germany |
| Country of Origin | Japan | Launch Date | 2024-06 |
| Production Status | In production | Body Type | SUV |
| Vehicle Class | SUV | Seating Capacity | 7 |
| Assembly Location | Tahara, Japan; Hino, Japan |
| Engine Code | 1GD-FTV | Engine Type | Internal Combustion Engine |
|---|---|---|---|
| Engine Layout | Front | Engine Orientation | Longitudinal |
| Displacement | 2755 cc | Configuration | Inline |
| Cylinders | 4 | Bore | 92 mm |
| Stroke | 103.6 mm | Valves / Cylinder | 4 |
| Aspiration | Turbocharger | Intercooler | Yes |
| Power | 204 hp | Power (kW) | 152.1 kW |
| Torque | 500 Nm | Torque (lb-ft) | 368.78 lb-ft |
| Transmission | automatic | Gearbox Speeds | 8 |
| Drivetrain | All wheel drive (4x4) | Start-Stop System | Yes |
| Length | 4925 mm | Width | 1980 mm |
|---|---|---|---|
| Height | 1935 mm | Wheelbase | 2850 mm |
| Curb Weight | 2520 kg | Payload | 580 kg |
| Boot Space | liters (seats_up) |
| Top Speed | 175 kph | 0-100 km/h | sec |
|---|---|---|---|
| Lateral Acceleration | g | Braking Distance | m |
| Towing (Unbraked) | 750 kg | Towing (Braked) | 3500 kg |
| Max Tongue Weight | kg |
| Fuel Type | Diesel | Tank Capacity | 80 liters |
|---|---|---|---|
| Annual Fuel Cost | USD |
| Display Size | inch |
|---|
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.