Summary
| Price (USD) | $20,400 |
|---|---|
| Powertrain | Hybrid |
| Engine Type | Inline 4-cylinder Petrol Mild Hybrid |
| Seats | 5 |
| Body Type | SUV |
| Price (USD) | $20,400 |
|---|---|
| Powertrain | Hybrid |
| Engine Type | Inline 4-cylinder Petrol Mild Hybrid |
| Seats | 5 |
| Body Type | SUV |
| Brand | Suzuki |
|---|---|
| Model | Grand Vitara |
| Variant | 1.5 (103 Hp) Mild Hybrid Automatic |
| Year | 2022 |
| MSRP (USD) | 20400 |
| Country of Sale | India |
| Country of Origin | Japan |
| Launch Date | August, 2022 |
| Production Status | In Production |
| Body Type | SUV |
| Vehicle Class | Compact SUV |
| Seating Capacity | 5 |
| Assembly Location | Gurugram, India |
| Engine Code | K15C |
|---|---|
| Engine Type | Inline 4-cylinder Petrol Mild Hybrid |
| Engine Layout | Front, Transverse |
| Engine Orientation | Transverse |
| Displacement | 1462 cc |
| Configuration | Inline |
| Cylinders | 4 |
| Valves / Cylinder | 4 |
| Aspiration | Naturally Aspirated |
| Power | 103 hp |
| Power (kW) | 76.9 kW |
| Torque | 137 Nm |
| Torque (lb-ft) | 101.05 lb-ft |
| Transmission | automatic transmission |
| Gearbox Speeds | 6 |
| Drivetrain | Front wheel drive |
| Start-Stop System | Yes |
| Length | 4345 mm |
|---|---|
| Width | 1795 mm |
| Height | 1645 mm |
| Wheelbase | 2600 mm |
| Curb Weight | 1185 kg |
| Payload | 460 kg |
| Boot Space | liters (seats_up) |
| Top Speed | kph |
|---|---|
| 0-100 km/h | sec |
| Lateral Acceleration | g |
| Braking Distance | m |
| Towing (Unbraked) | kg |
| Towing (Braked) | kg |
| Max Tongue Weight | kg |
| Fuel Type | Petrol (Gasoline) |
|---|---|
| Tank Capacity | 45 liters |
| Annual Fuel Cost | USD |
| ESC | Yes |
|---|
| Display Size | inch |
|---|
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.