Summary
| Price (USD) | $101,088 |
|---|---|
| Powertrain | Electric |
| Seats | 5 |
| Body Type | SUV |
| Price (USD) | $101,088 |
|---|---|
| Powertrain | Electric |
| Seats | 5 |
| Body Type | SUV |
| Brand | Audi |
|---|---|
| Model | SQ6 e-tron |
| Variant | 100 kWh (517 Hp) quattro |
| Year | 2024 |
| MSRP (USD) | 101088 |
| Country of Sale | Global |
| Country of Origin | Germany |
| Launch Date | 2024-03 |
| Production Status | In Production |
| Body Type | SUV |
| Seating Capacity | 5 |
| Assembly Location | Ingolstadt, Germany |
| Displacement | cc |
|---|---|
| Bore | mm |
| Stroke | mm |
| Power | 517 hp |
| Power (kW) | 385.5 kW |
| Torque | 720 Nm |
| Torque (lb-ft) | 531.05 lb-ft |
| Transmission | automatic transmission |
| Gearbox Speeds | 1 |
| Drivetrain | All wheel drive (4x4) |
| Length | 4771 mm |
|---|---|
| Width | 1965 mm |
| Height | 1665 mm |
| Wheelbase | 2893 mm |
| Curb Weight | 2350 kg |
| Payload | 615 kg |
| Boot Space | 514 liters (seats_up) |
| Top Speed | 230 kph |
|---|---|
| 0-100 km/h | 4.4 sec |
| Lateral Acceleration | g |
| Braking Distance | m |
| Towing (Unbraked) | 750 kg |
| Towing (Braked) | 2400 kg |
| Max Tongue Weight | 100 kg |
| Fuel Type | Electricity |
|---|---|
| Tank Capacity | liters |
| Annual Fuel Cost | USD |
| Display Size | inch |
|---|
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.