Summary
| Price (USD) | $55,000 |
|---|---|
| Powertrain | Electric |
| Engine Type | Plug-in Hybrid |
| Seats | 5 |
| Body Type | SUV |

| Price (USD) | $55,000 |
|---|---|
| Powertrain | Electric |
| Engine Type | Plug-in Hybrid |
| Seats | 5 |
| Body Type | SUV |
| Brand | Suzuki | Model | Across |
|---|---|---|---|
| Variant | 2.5 (304 Hp) Plug-in Hybrid E-Four E-CVT | Year | 2026 |
| MSRP (USD) | 55000 | Country of Sale | Europe |
| Country of Origin | Japan | Launch Date | February 2026 |
| Production Status | Production | Body Type | SUV |
| Vehicle Class | Mid-size SUV | Seating Capacity | 5 |
| Assembly Location | Japan |
| Engine Code | A25A-FXS | Engine Type | Plug-in Hybrid |
|---|---|---|---|
| Engine Layout | Front, Transverse | Engine Orientation | Transverse |
| Displacement | 2487 cc | Configuration | Inline |
| Cylinders | 4 | Bore | 87.5 mm |
| Stroke | 103.4 mm | Valves / Cylinder | 4 |
| Valve Timing | DOHC | Aspiration | Naturally aspirated |
| Compression Ratio | 14:1 | Power | 304 hp |
| Power (kW) | 223 kW | Torque | 227 Nm |
| Torque (lb-ft) | 167 lb-ft | Transmission | Automatic |
| Drivetrain | All wheel drive (4x4) | Start-Stop System | Yes |
| Length | 4600 mm | Width | 1855 mm |
|---|---|---|---|
| Height | 1685 mm | Wheelbase | 2690 mm |
| Curb Weight | kg | Payload | kg |
| Boot Space | 446 liters (seats_up) |
| Top Speed | 180 kph | 0-100 km/h | 6.1 sec |
|---|---|---|---|
| Lateral Acceleration | g | Braking Distance | m |
| Towing (Unbraked) | kg | Towing (Braked) | kg |
| Max Tongue Weight | kg |
| Fuel Type | Petrol / Electricity | Tank Capacity | 55 liters |
|---|---|---|---|
| Annual Fuel Cost | USD |
| Display Size | inch |
|---|
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.