Honda CR-V
$38,500
| Honda CR-V | Opel Mokka | |
|---|---|---|
| Price | USD 38,500 | USD 32,900 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | Compact SUV |
| Engine Type | Gasoline Hybrid | Hybrid |
| Power | 145 HP | 136 HP |
| Torque | 182 Nm | 230 Nm |
| Drivetrain | All-Wheel Drive (AWD) | FWD |
| Transmission | Automatic | 6-Speed e-DCT |
| Fuel Type | Gasoline | Petrol Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4706 | 4151 |
| Wheelbase | 2700 | 2557 |
| Boot Space | 1028 | 350 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.