Summary
| Price (USD) | $27,200 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 5 |
| Body Type | Hatchback |
| Price (USD) | $27,200 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 5 |
| Body Type | Hatchback |
| Brand | Honda |
|---|---|
| Model | Civic |
| Variant | RS |
| Year | 2025 |
| MSRP (USD) | 27200 |
| Country of Sale | Japan |
| Country of Origin | Japan |
| Launch Date | 2024-09-01 |
| Production Status | In Production |
| Body Type | Hatchback |
| Vehicle Class | Compact Car |
| Seating Capacity | 5 |
| Assembly Location | Yorii Plant, Saitama, Japan |
| Engine Code | L15C |
|---|---|
| Engine Type | Gasoline |
| Engine Layout | Front-engine |
| Engine Orientation | Transverse |
| Displacement | 1498 cc |
| Configuration | Inline |
| Cylinders | 4 |
| Bore | 73 mm |
| Stroke | 89.5 mm |
| Valves / Cylinder | 4 |
| Valve Timing | DOHC VTEC |
| Aspiration | Turbocharged |
| Intercooler | Yes |
| Compression Ratio | 10.3:1 |
| Power | 182 hp |
| Power (kW) | 134 kW |
| Torque | 240 Nm |
| Torque (lb-ft) | 177 lb-ft |
| Transmission | Manual |
| Gearbox Speeds | 6 |
| Drivetrain | Front-Wheel Drive (FWD) |
| Start-Stop System | Yes |
| Length | 4549 mm |
|---|---|
| Width | 1801 mm |
| Height | 1410 mm |
| Wheelbase | 2736 mm |
| Curb Weight | 1350 kg |
| Payload | 375 kg |
| Boot Space | 404 liters (VDA) |
| Top Speed | 210 kph |
|---|---|
| 0-100 km/h | 7.5 sec |
| Lateral Acceleration | 0.86 g |
| Braking Distance | 37 m |
| Towing (Unbraked) | 0 kg |
| Towing (Braked) | 0 kg |
| Max Tongue Weight | 0 kg |
| Fuel Type | Gasoline |
|---|---|
| Recommended Octane | 91 RON |
| Tank Capacity | 47 liters |
| Annual Fuel Cost | JPY |
| Airbags | 8 |
|---|---|
| ESC | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Rear View Camera | Yes |
| 360 Camera | No |
| Seat Material | Leather & Ultrasuede with Red Stitching |
|---|---|
| Heated Steering Wheel | No |
| Heated Front Seats | Yes |
| Ventilated Front Seats | No |
| Ambient Lighting | Yes |
| Wireless Charging | Yes |
| Headlights Type | Full LED |
|---|---|
| Sunroof | No |
| Panoramic Roof | No |
| System | Honda CONNECT |
|---|---|
| Display Size | 9 inch |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | 12 |
| Audio Brand | BOSE |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.