Audi Q7
$85,000
| Audi Q7 | Toyota Tundra | |
|---|---|---|
| Price | USD 85,000 | USD 82,150 |
| Year | 2025 | 2026 |
| Body Type | SUV | Pickup Truck |
| Vehicle Class | Medium and large SUV | Full-size Pickup Truck |
| Engine Type | Gasoline + 48V mild hybrid system | Hybrid |
| Power | 340 HP | 389 HP |
| Torque | 500 Nm | 650 Nm |
| Drivetrain | Full-time all-wheel drive | 4WDemand part-time 4WD |
| Transmission | Automatic transmission (AT) | Automatic |
| Fuel Type | Gasoline | Petrol Hybrid |
| Seats | 7 | 5 |
| Doors | 5 | 4 |
| Length | 5077 | 5933 |
| Wheelbase | 3000 | 3700 |
| Boot Space | 740 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.