Audi Q7
$85,000
| Audi Q7 | Mercedes-Benz GLE | |
|---|---|---|
| Price | USD 85,000 | USD 92,500 |
| Year | 2025 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Medium and large SUV | Mid-size Luxury SUV |
| Engine Type | Gasoline + 48V mild hybrid system | Internal Combustion with Mild Hybrid |
| Power | 340 HP | 269 HP |
| Torque | 500 Nm | 550 Nm |
| Drivetrain | Full-time all-wheel drive | AWD (4MATIC) |
| Transmission | Automatic transmission (AT) | Automatic |
| Fuel Type | Gasoline | Diesel |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 5077 | 4924 |
| Wheelbase | 3000 | 2995 |
| Boot Space | 740 | 630 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.