Audi Q7
$85,000
| Audi Q7 | Chevrolet Silverado EV | |
|---|---|---|
| Price | USD 85,000 | USD 94,500 |
| Year | 2025 | 2025 |
| Body Type | SUV | Pickup |
| Vehicle Class | Medium and large SUV | Full-size Electric Pickup |
| Engine Type | Gasoline + 48V mild hybrid system | Electric |
| Power | 340 HP | 754 HP |
| Torque | 500 Nm | 1064 Nm |
| Drivetrain | Full-time all-wheel drive | e4WD (All-Wheel Drive) |
| Transmission | Automatic transmission (AT) | Single-speed Direct Drive |
| Fuel Type | Gasoline | Electric |
| Seats | 7 | 5 |
| Doors | 5 | 4 |
| Length | 5077 | 5923 |
| Wheelbase | 3000 | 3700 |
| Boot Space | 740 | 1614 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.