Summary
| Price (USD) | $83,000 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 7 |
| Body Type | SUV |

| Price (USD) | $83,000 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 7 |
| Body Type | SUV |
| Brand | Chevrolet | Model | Suburban |
|---|---|---|---|
| Variant | High Country | Year | 2025 |
| MSRP (USD) | 83000 | Country of Sale | United States |
| Country of Origin | United States | Launch Date | 2024-11-01 |
| Production Status | In Production | Body Type | SUV |
| Vehicle Class | Full-size SUV | Seating Capacity | 7 |
| Assembly Location | Arlington Assembly, Texas, United States |
| Engine Code | L87 | Engine Type | Gasoline |
|---|---|---|---|
| Engine Layout | Front-engine | Engine Orientation | Longitudinal |
| Displacement | 6162 cc | Configuration | V |
| Cylinders | 8 | Bore | 103.25 mm |
| Stroke | 92 mm | Valves / Cylinder | 2 |
| Valve Timing | Variable Valve Timing (VVT) | Aspiration | Naturally Aspirated |
| Compression Ratio | 11.0:1 | Power | 420 hp |
| Power (kW) | 313 kW | Torque | 623 Nm |
| Torque (lb-ft) | 460 lb-ft | Transmission | Automatic |
| Gearbox Speeds | 10 | Drivetrain | 4WD |
| Final Drive Ratio | 3.23 | Start-Stop System | Yes |
| Length | 5733 mm | Width | 2060 mm |
|---|---|---|---|
| Height | 1923 mm | Wheelbase | 3406 mm |
| Curb Weight | 2720 kg | Payload | 773 kg |
| Boot Space | 1175 liters (behind_third_row) |
| Top Speed | 185 kph | 0-100 km/h | 6.3 sec |
|---|---|---|---|
| Lateral Acceleration | 0.72 g | Braking Distance | 41 m |
| Towing (Unbraked) | 750 kg | Towing (Braked) | 3538 kg |
| Max Tongue Weight | 354 kg |
| Fuel Type | Gasoline | Recommended Octane | 91 AKI |
|---|---|---|---|
| EPA City MPG | 14 | EPA Highway MPG | 19 |
| EPA Combined MPG | 16 | Tank Capacity | 106 liters |
| Annual Fuel Cost | USD 3650 |
| Airbags | 7 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Perforated Leather | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | LED | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | Chevrolet Infotainment 3 Premium | Display Size | 10.2 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wireless |
| Speakers | 10 | Audio Brand | Bose |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.