Summary
| Price (USD) | $63,960 |
|---|---|
| Powertrain | Electric |
| Engine Type | Hybrid |
| Seats | 7 |
| Body Type | SUV |
| Price (USD) | $63,960 |
|---|---|
| Powertrain | Electric |
| Engine Type | Hybrid |
| Seats | 7 |
| Body Type | SUV |
| Brand | Toyota |
|---|---|
| Model | 4Runner |
| Variant | Platinum i-FORCE MAX |
| Year | 2026 |
| MSRP (USD) | 63960 |
| Country of Sale | Japan |
| Country of Origin | Japan |
| Launch Date | 2025-11-05 |
| Production Status | In Production |
| Body Type | SUV |
| Vehicle Class | Mid-size SUV |
| Seating Capacity | 7 |
| Assembly Location | Tahara Plant, Aichi, Japan |
| Engine Code | T24A-FTS |
|---|---|
| Engine Type | Hybrid |
| Engine Layout | Front-engine |
| Engine Orientation | Longitudinal |
| Displacement | 2393 cc |
| Configuration | In-line |
| Cylinders | 4 |
| Bore | 87.5 mm |
| Stroke | 99.5 mm |
| Valves / Cylinder | 4 |
| Valve Timing | DOHC |
| Aspiration | Turbocharged |
| Intercooler | Yes |
| Compression Ratio | 11.0:1 |
| Power | 326 hp |
| Power (kW) | 243 kW |
| Torque | 630 Nm |
| Torque (lb-ft) | 465 lb-ft |
| Transmission | Automatic |
| Gearbox Speeds | 8 |
| Drivetrain | Full-time 4WD |
| Final Drive Ratio | 3.58 |
| Start-Stop System | Yes |
| Length | 4950 mm |
|---|---|
| Width | 1976 mm |
| Height | 1798 mm |
| Wheelbase | 2850 mm |
| Curb Weight | 2245 kg |
| Payload | 610 kg |
| Boot Space | liters (behind 3rd row) |
| Top Speed | 180 kph |
|---|---|
| 0-100 km/h | 7.2 sec |
| Lateral Acceleration | 0.78 g |
| Braking Distance | 39 m |
| Towing (Unbraked) | 750 kg |
| Towing (Braked) | 2722 kg |
| Max Tongue Weight | 272 kg |
| Fuel Type | Hybrid |
|---|---|
| Recommended Octane | 91 RON |
| EPA City MPG | 23 |
| EPA Highway MPG | 24 |
| EPA Combined MPG | 23 |
| Tank Capacity | 68 liters |
| Annual Fuel Cost | USD 1900 |
| Airbags | 8 |
|---|---|
| ESC | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Rear View Camera | Yes |
| 360 Camera | Yes |
| Seat Material | Perforated Leather |
|---|---|
| Heated Steering Wheel | Yes |
| Heated Front Seats | Yes |
| Ventilated Front Seats | Yes |
| Ambient Lighting | Yes |
| Wireless Charging | Yes |
| Headlights Type | Premium LED |
|---|---|
| Sunroof | Yes |
| Panoramic Roof | No |
| System | Toyota Audio Multimedia |
|---|---|
| Display Size | 14 inch |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | 14 |
| Audio Brand | JBL Premium Audio |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.