Summary
| Price (USD) | $68,895 |
|---|---|
| Powertrain | Electric |
| Engine Type | Hybrid |
| Seats | 5 |
| Body Type | Pickup |

| Price (USD) | $68,895 |
|---|---|
| Powertrain | Electric |
| Engine Type | Hybrid |
| Seats | 5 |
| Body Type | Pickup |
| Brand | Toyota | Model | Tacoma |
|---|---|---|---|
| Variant | TRD PRO 4x4 HEV | Year | 2026 |
| MSRP (USD) | 68895 | Country of Sale | Mexico |
| Country of Origin | Japan | Launch Date | 2025-10-15 |
| Production Status | In Production | Body Type | Pickup |
| Vehicle Class | Mid-size Pickup Truck | Seating Capacity | 5 |
| Assembly Location | Baja California / Guanajuato, Mexico |
| Engine Code | i-FORCE MAX | Engine Type | Hybrid |
|---|---|---|---|
| Engine Layout | Front-engine | Engine Orientation | Longitudinal |
| Displacement | 2393 cc | Configuration | In-line |
| Cylinders | 4 | Bore | 87.5 mm |
| Stroke | 99.5 mm | Valves / Cylinder | 4 |
| Valve Timing | DOHC 16-valve | Aspiration | Turbocharged |
| Intercooler | Yes | Compression Ratio | 10.0:1 |
| Power | 326 hp | Power (kW) | 243 kW |
| Torque | 630 Nm | Torque (lb-ft) | 465 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 8 |
| Drivetrain | 4WD | Final Drive Ratio | 3.58 |
| Start-Stop System | Yes |
| Length | 5411 mm | Width | 1978 mm |
|---|---|---|---|
| Height | 1893 mm | Wheelbase | 3351 mm |
| Curb Weight | 2270 kg | Payload | 455 kg |
| Boot Space | liters (N/A - Bed used) |
| Top Speed | 180 kph | 0-100 km/h | 7.3 sec |
|---|---|---|---|
| Lateral Acceleration | 0.78 g | Braking Distance | 39 m |
| Towing (Unbraked) | 750 kg | Towing (Braked) | 2722 kg |
| Max Tongue Weight | 272 kg |
| Fuel Type | Petrol Hybrid | Recommended Octane | 91 RON |
|---|---|---|---|
| EPA City MPG | 22 | EPA Highway MPG | 24 |
| EPA Combined MPG | 23 | Tank Capacity | 68 liters |
| Annual Fuel Cost | MXN |
| Airbags | 8 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Synthetic Leather (IsoDynamic) | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | LED Projector | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | No |
| System | Toyota Audio Multimedia | Display Size | 14 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wireless |
| Speakers | 10 | Audio Brand | JBL Premium Audio |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.