Summary
| Price (USD) | $80,100 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 7 |
| Body Type | SUV |
| Price (USD) | $80,100 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 7 |
| Body Type | SUV |
| Brand | Chevrolet |
|---|---|
| Model | Tahoe |
| Variant | High Country |
| Year | 2025 |
| MSRP (USD) | 80100 |
| Country of Sale | United States |
| Country of Origin | United States |
| Launch Date | 2024-11-01 |
| Production Status | In Production |
| Body Type | SUV |
| Vehicle Class | Full-size SUV |
| Seating Capacity | 7 |
| Assembly Location | Arlington Assembly, Texas, United States |
| Engine Code | L87 |
|---|---|
| Engine Type | Gasoline |
| Engine Layout | Front-engine |
| Engine Orientation | Longitudinal |
| Displacement | 6162 cc |
| Configuration | V |
| Cylinders | 8 |
| Bore | 103.25 mm |
| Stroke | 92 mm |
| Valves / Cylinder | 2 |
| Valve Timing | Variable Valve Timing (VVT) |
| Aspiration | Naturally Aspirated |
| Compression Ratio | 11.5:1 |
| Power | 420 hp |
| Power (kW) | 313 kW |
| Torque | 624 Nm |
| Torque (lb-ft) | 460 lb-ft |
| Transmission | Automatic |
| Gearbox Speeds | 10 |
| Drivetrain | Four-Wheel Drive (4WD) |
| Final Drive Ratio | 3.23 |
| Start-Stop System | Yes |
| Length | 5352 mm |
|---|---|
| Width | 2060 mm |
| Height | 1923 mm |
| Wheelbase | 3071 mm |
| Curb Weight | 2555 kg |
| Payload | 816 kg |
| Boot Space | 722 liters (behind_third_row) |
| Top Speed | 180 kph |
|---|---|
| 0-100 km/h | 6.1 sec |
| Lateral Acceleration | 0.74 g |
| Braking Distance | 39 m |
| Towing (Unbraked) | 750 kg |
| Towing (Braked) | 3674 kg |
| Max Tongue Weight | 367 kg |
| Fuel Type | Gasoline |
|---|---|
| Recommended Octane | 91 AKI |
| EPA City MPG | 14 |
| EPA Highway MPG | 19 |
| EPA Combined MPG | 16 |
| Tank Capacity | 91 liters |
| Annual Fuel Cost | USD 3200 |
| Airbags | 7 |
|---|---|
| ESC | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Rear View Camera | Yes |
| 360 Camera | Yes |
| Seat Material | Perforated Leather |
|---|---|
| Heated Steering Wheel | Yes |
| Heated Front Seats | Yes |
| Ventilated Front Seats | Yes |
| Ambient Lighting | Yes |
| Wireless Charging | Yes |
| Headlights Type | LED |
|---|---|
| Sunroof | Yes |
| Panoramic Roof | No |
| System | Chevrolet Infotainment 3 Premium |
|---|---|
| Display Size | 17.7 inch |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | 10 |
| Audio Brand | Bose |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.