Audi Q7
$85,000
| Audi Q7 | Toyota Sienna | |
|---|---|---|
| Price | USD 85,000 | USD 59,810 |
| Year | 2025 | 2026 |
| Body Type | SUV | Minivan |
| Vehicle Class | Medium and large SUV | Minivan |
| Engine Type | Gasoline + 48V mild hybrid system | Hybrid |
| Power | 340 HP | 189 HP |
| Torque | 500 Nm | 239 Nm |
| Drivetrain | Full-time all-wheel drive | Electronic On-Demand All-Wheel Drive (AWD) |
| Transmission | Automatic transmission (AT) | Automatic |
| Fuel Type | Gasoline | Unleaded Petrol |
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Length | 5077 | 5174 |
| Wheelbase | 3000 | 3061 |
| Boot Space | 740 | 949 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.