Audi Q7
$85,000
| Audi Q7 | Mercedes-Benz GLS | |
|---|---|---|
| Price | USD 85,000 | USD 128,500 |
| Year | 2025 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Medium and large SUV | Full-size Luxury SUV |
| Engine Type | Gasoline + 48V mild hybrid system | Internal Combustion with Mild Hybrid |
| Power | 340 HP | 367 HP |
| Torque | 500 Nm | 750 Nm |
| Drivetrain | Full-time all-wheel drive | AWD (4MATIC) |
| Transmission | Automatic transmission (AT) | Automatic |
| Fuel Type | Gasoline | Diesel |
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Length | 5077 | 5209 |
| Wheelbase | 3000 | 3135 |
| Boot Space | 740 | 355 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.