Audi Q7
$85,000
| Audi Q7 | Audi A4 | |
|---|---|---|
| Price | USD 85,000 | USD 40,000 |
| Year | 2025 | 2025 |
| Body Type | SUV | Sedan |
| Vehicle Class | Medium and large SUV | Mid-size luxury car |
| Engine Type | Gasoline + 48V mild hybrid system | inline-4 |
| Power | 340 HP | 190 HP |
| Torque | 500 Nm | 320 Nm |
| Drivetrain | Full-time all-wheel drive | Front-Wheel Drive |
| Transmission | Automatic transmission (AT) | Dual-clutch automatic |
| Fuel Type | Gasoline | Petrol |
| Seats | 7 | 5 |
| Doors | 5 | 4 |
| Length | 5077 | 4770 |
| Wheelbase | 3000 | 2822 |
| Boot Space | 740 | 460 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.