Apple iPhone 16 Pro Max
Summary
| Price (USD) | $1,199 |
|---|---|
| RAM (GB) | 8 GB |
| Battery (mAH) | 4,685 mAh |
| Screen Size (inches) | 6.9" |
| Brand | Apple | Model | iPhone 16 Pro Max |
|---|---|---|---|
| Price (USD) | 1199 | RAM (GB) | 8 |
| Storage (GB) | 256 | OS | iOS |
| OS Version | 18 | Battery | 4685 |
| Screen | 6.9 |
| 2G bands | GSM / CDMA / HSPA / EVDO |
|---|---|
| 3G bands | HSPA |
| 4G bands | LTE |
| Announced | September 9, 2024 |
|---|---|
| Status | Released |
| Height | 163 mm |
|---|---|
| Width | 77.6 mm |
| Thickness | 8.3 mm |
| Weight | 227 g |
| SIM | Nano-SIM |
| Water/Dust | IP68 |
| Type | LTPO Super Retina XDR OLED |
|---|---|
| Size | 6.9 inches |
| Resolution | 1,320 / 2,868 / 19.5:9 |
| Protection | Ceramic Shield glass (2024 gen) |
| OS | iOS |
|---|---|
| OS Version | 18 |
| Chipset Brand | Apple |
| Chipset Model | A18 Pro |
| CPU | Hexa-core / 6 |
| GPU | 6-core GPU |
| Internal | 256 GB |
|---|---|
| RAM | 8 GB |
| Setup | Pro camera system |
|---|---|
| Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night mode portraits |
| Video | 4K / 60, 4K / 120 |
| Megapixels | 12 |
|---|---|
| Features | Retina Flash, Cinematic mode |
| Video | 4K / 60 |
| Loudspeaker | Yes |
|---|---|
| Enhancements | Spatial Audio, Audio zoom |
| WLAN | Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth | 5.3 |
| Positioning | GPS, GLONASS, Galileo, QZSS, Beidou, NavIC |
| NFC | Yes |
| USB Type | USB Type-C |
| USB Version | 3.2 Gen 2 (10 Gbit/s) |
| Type | Li-ion |
|---|---|
| Capacity | 4685 mAh |
| Wired Charging | 25 W |
| Wireless Charging | 15 W |
| Colors | Desert Titanium, Natural Titanium, White Titanium, Black Titanium |
|---|---|
| Price |