Apple iPhone 17 Air
Summary
| Price (USD) | $899 |
|---|---|
| RAM (GB) | 8 GB |
| Battery (mAH) | 4,200 mAh |
| Screen Size (inches) | 6.1" |
| Brand | Apple | Model | iPhone 17 Air |
|---|---|---|---|
| Price (USD) | 899 | RAM (GB) | 8 |
| Storage (GB) | 128 | OS | iOS |
| OS Version | 26 | Battery | 4200 |
| Screen | 6.1 |
| 2G bands | GSM 850, 900, 1800, 1900 |
|---|---|
| 3G bands | HSDPA 850, 900, 1700, 1900, 2100 |
| 4G bands | LTE 1–42 (Global) |
| 5G bands | n1, n2, n3, n5, n7, n28, n38, n41, n77, n78 |
| Announced | Sep 2025 |
|---|---|
| Status | Announced |
| Height | 146.6 mm |
|---|---|
| Width | 71.5 mm |
| Thickness | 7.6 mm |
| Weight | 180 g |
| SIM | eSIM only |
| Water/Dust | IP68 |
| Type | LTPO OLED |
|---|---|
| Size | 6.1 inches |
| Resolution | 2,556 / 1,179 / 19.5:9 |
| Protection | Ceramic Shield |
| OS | iOS |
|---|---|
| OS Version | iOS 26 |
| Chipset Brand | Apple |
| Chipset Model | A18 |
| CPU | 64-bit / 6 / 3.5 |
| GPU | Custom 4-core GPU |
| Internal | 128 GB |
|---|---|
| RAM | 8 GB |
| Setup | Dual 48 MP |
|---|---|
| Features | Night mode, Deep Fusion, Smart HDR |
| Video | 4K / 60, 1080p / 240 |
| Megapixels | 12 |
|---|---|
| Features | HDR, Cinematic mode |
| Video | 4K / 60, 1080p / 120 |
| Loudspeaker | Yes |
|---|
| WLAN | Wi-Fi 7 |
|---|---|
| Bluetooth | 5.4 |
| Positioning | GPS, GLONASS, Galileo, QZSS |
| NFC | Yes |
| USB Type | USB-C |
| USB Version | 2.0 |
| Type | Li-Ion |
|---|---|
| Capacity | 4200 mAh |
| Wired Charging | 25 W |
| Wireless Charging | 15 W |
| Colors | Silver, Black |
|---|---|
| Price |