Apple iPhone 16
Summary
| Price (USD) | $799 |
|---|---|
| RAM (GB) | 8 GB |
| Battery (mAH) | 3,561 mAh |
| Screen Size (inches) | 6.1" |
| Brand | Apple | Model | iPhone 16 |
|---|---|---|---|
| Price (USD) | 799 | RAM (GB) | 8 |
| Storage (GB) | 128 | OS | iOS |
| OS Version | 18 | Battery | 3561 |
| Screen | 6.1 |
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) |
|---|---|
| 3G bands | UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66 |
| 5G bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79 |
| Announced | September 9, 2024 |
|---|---|
| Status | Released |
| Height | 147.6 mm |
|---|---|
| Width | 71.6 mm |
| Thickness | 7.8 mm |
| Weight | 170 g |
| SIM | Nano-SIM + eSIM |
| Water/Dust | IP68 |
| Type | Super Retina XDR OLED |
|---|---|
| Size | 6.1 inches |
| Resolution | 1,179 / 2,556 / 19.5:9 |
| Protection | Ceramic Shield |
| OS | iOS |
|---|---|
| OS Version | iOS 18 |
| Chipset Brand | Apple |
| Chipset Model | A18 |
| CPU | ARM / 6 / 4.04 |
| GPU | 5-core GPU |
| Internal | 128 GB |
|---|---|
| RAM | 8 GB |
| Setup | Dual-camera system, vertically aligned for spatial video capture |
|---|---|
| Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night mode, Panorama, Spatial photos |
| Video | 4K / 60 |
| Megapixels | 12 |
|---|---|
| Features | Photonic Engine, Deep Fusion, Smart HDR 5, Night mode, Animoji and Memoji |
| Video | 4K / 60 |
| Loudspeaker | Yes |
|---|---|
| Enhancements | Spatial Audio |
| WLAN | Wi-Fi 7 (802.11be) |
|---|---|
| Bluetooth | 5.3 |
| Positioning | GPS, GLONASS, Galileo, BDS, QZSS |
| NFC | Yes |
| USB Type | USB-C |
| USB Version | USB 2.0 (480 Mbps) |
| Type | Li-Ion |
|---|---|
| Capacity | 3561 mAh |
| Wired Charging | 25 W |
| Wireless Charging | 15 W |
| Colors | Black, Pink, Teal, Ultramarine |
|---|---|
| Price |