Apple iPhone 16 Plus
Summary
| Price (USD) | $929 |
|---|---|
| RAM (GB) | 8 GB |
| Battery (mAH) | 4,674 mAh |
| Screen Size (inches) | 6.7" |
| Brand | Apple | Model | iPhone 16 Plus |
|---|---|---|---|
| Price (USD) | 929 | RAM (GB) | 8 |
| Storage (GB) | 128 | OS | iOS |
| OS Version | 18 | Battery | 4674 |
| Screen | 6.7 |
| 4G bands | LTE |
|---|
| Announced | 2024-09-20 |
|---|---|
| Status | Released |
| Height | 160.9 mm |
|---|---|
| Width | 77.8 mm |
| Thickness | 7.8 mm |
| Weight | 199 g |
| SIM | Dual SIM (eSIM + Nano-SIM) |
| Water/Dust | IP68 |
| Type | Super Retina XDR OLED |
|---|---|
| Size | 6.7 inches |
| Resolution | 2,796 / 1,290 / 19.5:9 |
| Protection | Ceramic Shield |
| OS | iOS |
|---|---|
| OS Version | 18 (at launch) |
| Chipset Brand | Apple |
| Chipset Model | A18 |
| CPU | 64-bit / 6 |
| GPU | 5-core Apple GPU |
| Internal | 128 GB |
|---|---|
| RAM | 8 GB |
| Setup | Dual camera |
|---|---|
| Features | Photonic Engine, Smart HDR, Night mode, Portrait Lighting, Live Photos, Panorama |
| Video | 4K / 60, 1080p / 60 |
| Megapixels | 12 |
|---|---|
| Features | Cinematic mode, Portrait mode with Depth Control, Animoji/Memoji |
| Video | 4K / 60, 1080p / 60 |
| Loudspeaker | Yes |
|---|---|
| Enhancements | Spatial Audio, Dynamic Head Tracking (with supported AirPods) |
| WLAN | Wi-Fi 6E |
|---|---|
| Bluetooth | 5.3 |
| Positioning | GPS, GLONASS, Galileo, QZSS, BeiDou |
| NFC | Yes |
| USB Type | USB-C |
| USB Version | USB 3 |
| Type | Non-removable |
|---|---|
| Capacity | 4674 mAh |
| Wired Charging | 25 W |
| Wireless Charging | 25 W |
| Colors | Black, White, Pink, Teal, Ultramarine |
|---|---|
| Price |