Mercedes-Benz A-Class
$41,200
| Mercedes-Benz A-Class | Skoda Elroq | |
|---|---|---|
| Price | USD 41,200 | USD 48,200 |
| Year | 2025 | 2026 |
| Body Type | Hatchback | SUV |
| Vehicle Class | Premium Subcompact | Compact SUV |
| Engine Type | Internal Combustion with Mild Hybrid | Electric |
| Power | 163 HP | 286 HP |
| Torque | 270 Nm | 545 Nm |
| Drivetrain | FWD | RWD |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4428 | 4488 |
| Wheelbase | 2729 | 2765 |
| Boot Space | 355 | 470 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.