Mercedes-Benz A-Class
$41,200
| Mercedes-Benz A-Class | Nissan LEAF | |
|---|---|---|
| Price | USD 41,200 | USD 48,826 |
| Year | 2025 | 2026 |
| Body Type | Hatchback | Hatchback |
| Vehicle Class | Premium Subcompact | Compact Crossover SUV |
| Engine Type | Internal Combustion with Mild Hybrid | Electric |
| Power | 163 HP | 215 HP |
| Torque | 270 Nm | 355 Nm |
| Drivetrain | FWD | Front-Wheel Drive (FWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4428 | 4350 |
| Wheelbase | 2729 | 2690 |
| Boot Space | 355 | 437 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.