Mazda CX-80
$41,500
| Mazda CX-80 | Toyota GR Corolla | |
|---|---|---|
| Price | USD 41,500 | USD 38,500 |
| Year | 2026 | 2026 |
| Body Type | SUV | Hatchback |
| Vehicle Class | Large Luxury SUV | Hot Hatch |
| Engine Type | Diesel Mild Hybrid | Internal Combustion Engine |
| Power | 254 HP | 300 HP |
| Torque | 550 Nm | 400 Nm |
| Drivetrain | All-Wheel Drive (i-ACTIV AWD) | GR-FOUR All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Diesel | Petrol |
| Seats | 6 | 5 |
| Doors | 5 | 5 |
| Length | 4990 | 4410 |
| Wheelbase | 3120 | 2640 |
| Boot Space | 258 | 17 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.