Summary
| Price (USD) | $38,500 |
|---|---|
| Powertrain | Petrol |
| Engine Type | Internal Combustion Engine |
| Seats | 5 |
| Body Type | Hatchback |

| Price (USD) | $38,500 |
|---|---|
| Powertrain | Petrol |
| Engine Type | Internal Combustion Engine |
| Seats | 5 |
| Body Type | Hatchback |
| Brand | Toyota | Model | GR Corolla |
|---|---|---|---|
| Variant | RZ | Year | 2026 |
| MSRP (USD) | 38500 | Country of Sale | Japan |
| Country of Origin | Japan | Launch Date | 2025-11-03 |
| Production Status | In Production | Body Type | Hatchback |
| Vehicle Class | Hot Hatch | Seating Capacity | 5 |
| Assembly Location | Motomachi Plant, GR Factory, Japan |
| Engine Code | G16E-GTS | Engine Type | Internal Combustion Engine |
|---|---|---|---|
| Engine Layout | Front-engine | Engine Orientation | Transverse |
| Displacement | 1618 cc | Configuration | In-line |
| Cylinders | 3 | Bore | 87.5 mm |
| Stroke | 89.7 mm | Valves / Cylinder | 4 |
| Valve Timing | DOHC | Aspiration | Turbocharged |
| Intercooler | Yes | Compression Ratio | 10.5:1 |
| Power | 300 hp | Power (kW) | 224 kW |
| Torque | 400 Nm | Torque (lb-ft) | 295 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 8 |
| Drivetrain | GR-FOUR All-Wheel Drive (AWD) | Start-Stop System | Yes |
| Length | 4410 mm | Width | 1850 mm |
|---|---|---|---|
| Height | 1455 mm | Wheelbase | 2640 mm |
| Curb Weight | 1470 kg | Payload | 275 kg |
| Boot Space | 17.8 cu. ft. (seats_up) |
| Top Speed | 230 kph | 0-100 km/h | 5 sec |
|---|---|---|---|
| Lateral Acceleration | 0.94 g | Braking Distance | 36 m |
| Towing (Unbraked) | 0 kg | Towing (Braked) | 0 kg |
| Max Tongue Weight | 0 kg |
| Fuel Type | Petrol | Recommended Octane | Premium Unleaded (98 RON) |
|---|---|---|---|
| EPA City MPG | 19 | EPA Highway MPG | 27 |
| EPA Combined MPG | 24 | Tank Capacity | 50 liters |
| Annual Fuel Cost | JPY |
| Airbags | 7 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | No |
| Seat Material | Brin Naub / Synthetic Leather | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | No |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | LED Projector | Sunroof | No |
|---|---|---|---|
| Panoramic Roof | No |
| System | Toyota Multimedia | Display Size | 8 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wireless |
| Speakers | 8 | Audio Brand | JBL Premium Audio |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.