Honda Passport
$52,450
| Honda Passport | Skoda Superb | |
|---|---|---|
| Price | USD 52,450 | USD 40,800 |
| Year | 2026 | 2026 |
| Body Type | SUV | Hatchback |
| Vehicle Class | Mid-Size SUV | Large Family Car |
| Engine Type | Gasoline | Combustion |
| Power | 285 HP | 150 HP |
| Torque | 355 Nm | 250 Nm |
| Drivetrain | i-VTM4 All-Wheel Drive | FWD |
| Transmission | Automatic | 7-speed Automatic |
| Fuel Type | Gasoline | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4864 | 4912 |
| Wheelbase | 2885 | 2841 |
| Boot Space | 1246 | 645 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.