Summary
| Price (USD) | $49,000 |
|---|---|
| Powertrain | Electric |
| Engine Type | Gasoline Mild Hybrid |
| Seats | 5 |
| Body Type | SUV Coupe |
| Price (USD) | $49,000 |
|---|---|
| Powertrain | Electric |
| Engine Type | Gasoline Mild Hybrid |
| Seats | 5 |
| Body Type | SUV Coupe |
| Brand | BMW |
|---|---|
| Model | X2 |
| Variant | sDrive20i |
| Year | 2025 |
| MSRP (USD) | 49000 |
| Country of Sale | Germany |
| Country of Origin | Germany |
| Launch Date | 2023-11-01 |
| Production Status | in_production |
| Body Type | SUV Coupe |
| Vehicle Class | Compact Crossover |
| Seating Capacity | 5 |
| Assembly Location | Regensburg, Germany |
| Engine Code | B38 |
|---|---|
| Engine Type | Gasoline Mild Hybrid |
| Engine Layout | Straight-3 |
| Displacement | 1499 cc |
| Configuration | I3 |
| Cylinders | 3 |
| Bore | mm |
| Stroke | mm |
| Valve Timing | Variable |
| Aspiration | Turbocharged |
| Power | 170 hp |
| Power (kW) | 125 kW |
| Torque | 280 Nm |
| Torque (lb-ft) | lb-ft |
| Transmission | Automatic |
| Gearbox Speeds | 7 |
| Drivetrain | FWD |
| Start-Stop System | Yes |
| Length | 4554 mm |
|---|---|
| Width | 1845 mm |
| Height | 1590 mm |
| Wheelbase | 2692 mm |
| Curb Weight | 1645 kg |
| Payload | kg |
| Boot Space | 560 liters (seats_up) |
| Top Speed | 213 kph |
|---|---|
| 0-100 km/h | 8.3 sec |
| Lateral Acceleration | g |
| Braking Distance | m |
| Towing (Unbraked) | 750 kg |
| Towing (Braked) | 1800 kg |
| Max Tongue Weight | kg |
| Fuel Type | Petrol |
|---|---|
| Recommended Octane | Premium Unleaded |
| Tank Capacity | 54 liters |
| Annual Fuel Cost | USD |
| ESC | Yes |
|---|---|
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Rear View Camera | Yes |
| 360 Camera | Yes |
| Seat Material | Alcantara/Veganza |
|---|---|
| Heated Steering Wheel | Yes |
| Heated Front Seats | Yes |
| Ambient Lighting | Yes |
| Wireless Charging | Yes |
| Headlights Type | LED |
|---|---|
| Sunroof | Yes |
| Panoramic Roof | Yes |
| System | BMW iDrive 9 with QuickSelect |
|---|---|
| Display Size | 10.7 inch |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | 6 |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.