Summary
| Price (USD) | $52,450 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 5 |
| Body Type | SUV |

| Price (USD) | $52,450 |
|---|---|
| Powertrain | Gasoline |
| Engine Type | Gasoline |
| Seats | 5 |
| Body Type | SUV |
| Brand | Honda | Model | Passport |
|---|---|---|---|
| Variant | TrailSport Elite | Year | 2026 |
| MSRP (USD) | 52450 | Country of Sale | United States |
| Country of Origin | Japan | Launch Date | 2025-02-11 |
| Production Status | In Production | Body Type | SUV |
| Vehicle Class | Mid-Size SUV | Seating Capacity | 5 |
| Assembly Location | Honda Alabama Auto Plant, Lincoln, Alabama, United States |
| Engine Code | J35 | Engine Type | Gasoline |
|---|---|---|---|
| Engine Layout | Front-engine | Engine Orientation | Transverse |
| Displacement | 3471 cc | Configuration | V |
| Cylinders | 6 | Bore | mm |
| Stroke | mm | Valves / Cylinder | 4 |
| Valve Timing | DOHC i-VTEC | Aspiration | Naturally Aspirated |
| Power | 285 hp | Power (kW) | 213 kW |
| Torque | 355 Nm | Torque (lb-ft) | 262 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 10 |
| Drivetrain | i-VTM4 All-Wheel Drive | Start-Stop System | Yes |
| Length | 4864 mm | Width | 2017 mm |
|---|---|---|---|
| Height | 1857 mm | Wheelbase | 2885 mm |
| Curb Weight | 2134 kg | Payload | kg |
| Boot Space | 1246 liters (behind_2nd_row) |
| Top Speed | kph | 0-100 km/h | 7 sec |
|---|---|---|---|
| Lateral Acceleration | g | Braking Distance | m |
| Towing (Unbraked) | 0 kg | Towing (Braked) | 2268 kg |
| Max Tongue Weight | 227 kg |
| Fuel Type | Gasoline | Recommended Octane | 87 AKI |
|---|---|---|---|
| EPA City MPG | 18 | EPA Highway MPG | 23 |
| EPA Combined MPG | 20 | Tank Capacity | 70 liters |
| Annual Fuel Cost | USD 2600 |
| Airbags | 10 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Perforated Leather | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | LED | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | Honda Infotainment | Display Size | 12.3 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wireless |
| Speakers | 12 | Audio Brand | Bose Premium Sound |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.