Honda Passport
$52,450
| Honda Passport | Skoda Octavia | |
|---|---|---|
| Price | USD 52,450 | USD 59,500 |
| Year | 2026 | 2026 |
| Body Type | SUV | Sedan |
| Vehicle Class | Mid-Size SUV | Performance Sedan |
| Engine Type | Gasoline | Combustion |
| Power | 285 HP | 261 HP |
| Torque | 355 Nm | 370 Nm |
| Drivetrain | i-VTM4 All-Wheel Drive | FWD |
| Transmission | Automatic | 7-speed Automatic |
| Fuel Type | Gasoline | Premium Unleaded Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4864 | 4709 |
| Wheelbase | 2885 | 2677 |
| Boot Space | 1246 | 600 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.