Honda Passport
$52,450
| Honda Passport | Skoda Fabia | |
|---|---|---|
| Price | USD 52,450 | USD 19,500 |
| Year | 2026 | 2026 |
| Body Type | SUV | Hatchback |
| Vehicle Class | Mid-Size SUV | Supermini |
| Engine Type | Gasoline | Combustion |
| Power | 285 HP | 95 HP |
| Torque | 355 Nm | 175 Nm |
| Drivetrain | i-VTM4 All-Wheel Drive | FWD |
| Transmission | Automatic | 5-speed Manual |
| Fuel Type | Gasoline | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4864 | 4108 |
| Wheelbase | 2885 | 2564 |
| Boot Space | 1246 | 380 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.