Ford Explorer
$39,755
| Ford Explorer | Rolls-Royce Cullinan | |
|---|---|---|
| Price | USD 39,755 | USD 410,000 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size SUV | Ultra-Luxury SUV |
| Engine Type | Gasoline | Gasoline |
| Power | 300 HP | 563 HP |
| Torque | 420 Nm | 850 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Gasoline | Gasoline |
| Seats | 7 | 5 |
| Doors | 4 | 5 |
| Length | 5050 | 5355 |
| Wheelbase | 3025 | 3295 |
| Boot Space | 461 | 560 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.