Chevrolet Equinox EV
$38,500
| Chevrolet Equinox EV | Toyota RAV4 | |
|---|---|---|
| Price | USD 38,500 | USD 32,650 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | Compact Crossover SUV |
| Engine Type | Electric | Hybrid |
| Power | 210 HP | 176 HP |
| Torque | 328 Nm | 221 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Electronic All-Wheel Drive (E-Four) |
| Transmission | Single-speed Direct Drive | Automatic |
| Fuel Type | Electric | Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4845 | 4600 |
| Wheelbase | 2954 | 2690 |
| Boot Space | 810 | 749 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.