Toyota Crown Signia 2026






Storm Cloud with Black roof Oxygen White with Black roof Finish Line Red with Black roof Bronze Age with Black roof Storm Cloud with Black roof Oxygen White with Black roof Finish Line Red with Black roof Bronze Age with Black roof Summary
| Price (USD) | $54,000 |
| Powertrain | Electric |
| Engine Type | Plug-in Hybrid |
| Seats | 5 |
| Body Type | SUV / Wagon |
Basic Information
| Brand | Toyota |
| Model | Crown Signia |
| Variant | Estate RS 2.5L PHEV |
| Year | 2026 |
| Body Type | SUV / Wagon |
| Vehicle Class | Premium Crossover |
| Seat Capacity | 5 |
| Country of Sale | Japan |
| Assembly Location | Tsutsumi Plant, Aichi, Japan |
| Launch Date | 2025-03-13 |
| Production Status | In Production |
| Price (USD) | $54000 |
Engine & Drivetrain
| Engine Type | Plug-in Hybrid |
| Engine Layout | Front-engine |
| Displacement | 2487 cc |
| Cylinders | 4 |
| Aspiration | Naturally Aspirated |
| Power | 188 hp |
| Torque | 221 Nm |
| Transmission | Automatic |
| Drivetrain | E-Four AWD |
| Start/Stop System | Yes |
Dimensions & Weight
| Length | 4930 mm |
| Width | 1880 mm |
| Height | 1625 mm |
| Wheelbase | 2850 mm |
| Curb Weight | 1940 kg |
| Payload | 410 kg |
| Boot Space | 570 liters |
Performance
| Top Speed | 190 kph |
| 0–100 km/h | 6.8 sec |
| Braking 100–0 | 38 m |
Fuel Economy
| Fuel Type | Petrol Plug-in Hybrid |
| Combined WLTP | 5 L/100km |
| Tank Capacity | 55 liters |
| Recommended Octane | 95 RON |
Safety & ADAS
| Airbags | 8 |
| ESC | Yes |
| Lane Assist | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross Traffic | Yes |
| Forward Collision Warning | Yes |
| AEB City | Yes |
| Self Driving Level | SAE Level 2 (Toyota Safety Sense 3.0 + Teammate) |
Interior & Comfort
| Seat Material | Premium Nappa Leather |
| Heated Seats | Front |
| Ventilated Seats | Front |
| Rear Seat Type | Bench with Center Armrest |
| Steering Material | Leather wrapped (Heated) |
| Ambient Lighting | Yes |
| Climate Zones | 2 |
Exterior
| Headlights Type | LED Projector (Quad) |
| DRLs | Yes |
| Sunroof | Yes |
| Panoramic Roof | Yes |
Infotainment
| System Name | T-Connect |
| Touchscreen Size | 12.3 inch |
| Cluster Display | 12.3 inch |
| CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | 10 |
More Petrol plug-in hybrid Cars
More Automatic Cars
Corolla HatchbackToyota$24,850
More Suv Cars
Land CruiserToyota$49,235
Corolla CrossToyota$33,030
Grand HighlanderToyota$60,525
Black Badge CullinanRolls-Royce$662,000
More 5 Door Cars
Corolla HatchbackToyota$24,850
Land CruiserToyota$49,235
More 5 Seater Cars
Corolla HatchbackToyota$24,850