Summary
| Price (USD) | $54,000 |
|---|---|
| Powertrain | Electric |
| Engine Type | Plug-in Hybrid |
| Seats | 5 |
| Body Type | SUV / Wagon |
| Price (USD) | $54,000 |
|---|---|
| Powertrain | Electric |
| Engine Type | Plug-in Hybrid |
| Seats | 5 |
| Body Type | SUV / Wagon |
| Brand | Toyota |
|---|---|
| Model | Crown Signia |
| Variant | Estate RS 2.5L PHEV |
| Year | 2026 |
| MSRP (USD) | 54000 |
| Country of Sale | Japan |
| Country of Origin | Japan |
| Launch Date | 2025-03-13 |
| Production Status | In Production |
| Body Type | SUV / Wagon |
| Vehicle Class | Premium Crossover |
| Seating Capacity | 5 |
| Assembly Location | Tsutsumi Plant, Aichi, Japan |
| Engine Code | A25A-FXS |
|---|---|
| Engine Type | Plug-in Hybrid |
| Engine Layout | Front-engine |
| Engine Orientation | Transverse |
| Displacement | 2487 cc |
| Configuration | In-line |
| Cylinders | 4 |
| Bore | 87.5 mm |
| Stroke | 103.4 mm |
| Valves / Cylinder | 4 |
| Valve Timing | DOHC 16-valve VVT-iE |
| Aspiration | Naturally Aspirated |
| Compression Ratio | 14.0:1 |
| Power | 188 hp |
| Power (kW) | 140 kW |
| Torque | 221 Nm |
| Torque (lb-ft) | 163 lb-ft |
| Transmission | Automatic |
| Drivetrain | E-Four AWD |
| Start-Stop System | Yes |
| Length | 4930 mm |
|---|---|
| Width | 1880 mm |
| Height | 1625 mm |
| Wheelbase | 2850 mm |
| Curb Weight | 1940 kg |
| Payload | 410 kg |
| Boot Space | 570 liters (seats_up) |
| Top Speed | 190 kph |
|---|---|
| 0-100 km/h | 6.8 sec |
| Lateral Acceleration | 0.82 g |
| Braking Distance | 38 m |
| Towing (Unbraked) | 750 kg |
| Towing (Braked) | 1225 kg |
| Max Tongue Weight | 122 kg |
| Fuel Type | Petrol Plug-in Hybrid |
|---|---|
| Recommended Octane | 95 RON |
| Tank Capacity | 55 liters |
| Annual Fuel Cost | JPY |
| Airbags | 8 |
|---|---|
| ESC | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Rear View Camera | Yes |
| 360 Camera | Yes |
| Seat Material | Premium Nappa Leather |
|---|---|
| Heated Steering Wheel | Yes |
| Heated Front Seats | Yes |
| Ventilated Front Seats | Yes |
| Ambient Lighting | Yes |
| Wireless Charging | Yes |
| Headlights Type | LED Projector (Quad) |
|---|---|
| Sunroof | Yes |
| Panoramic Roof | Yes |
| System | T-Connect |
|---|---|
| Display Size | 12.3 inch |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | 10 |
| Audio Brand | Toyota Premium Audio |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.