Chevrolet Equinox EV
$38,500
| Chevrolet Equinox EV | Nissan LEAF | |
|---|---|---|
| Price | USD 38,500 | USD 48,826 |
| Year | 2025 | 2026 |
| Body Type | SUV | Hatchback |
| Vehicle Class | Compact Crossover SUV | Compact Crossover SUV |
| Engine Type | Electric | Electric |
| Power | 210 HP | 215 HP |
| Torque | 328 Nm | 355 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Single-speed Direct Drive | Automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4845 | 4350 |
| Wheelbase | 2954 | 2690 |
| Boot Space | 810 | 437 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.