Chevrolet Equinox EV
$38,500
| Chevrolet Equinox EV | Honda CR-V | |
|---|---|---|
| Price | USD 38,500 | USD 38,500 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Compact Crossover SUV | Compact Crossover SUV |
| Engine Type | Electric | Gasoline Hybrid |
| Power | 210 HP | 145 HP |
| Torque | 328 Nm | 182 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | All-Wheel Drive (AWD) |
| Transmission | Single-speed Direct Drive | Automatic |
| Fuel Type | Electric | Gasoline |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4845 | 4706 |
| Wheelbase | 2954 | 2700 |
| Boot Space | 810 | 1028 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.