Chevrolet Equinox EV
$38,500
| Chevrolet Equinox EV | Skoda Superb | |
|---|---|---|
| Price | USD 38,500 | USD 40,800 |
| Year | 2025 | 2026 |
| Body Type | SUV | Hatchback |
| Vehicle Class | Compact Crossover SUV | Large Family Car |
| Engine Type | Electric | Combustion |
| Power | 210 HP | 150 HP |
| Torque | 328 Nm | 250 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | FWD |
| Transmission | Single-speed Direct Drive | 7-speed Automatic |
| Fuel Type | Electric | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4845 | 4912 |
| Wheelbase | 2954 | 2841 |
| Boot Space | 810 | 645 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.